Consolidated profit-and-loss statement
Net sales
Unit (million yen) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | 9,617 | 12,872 | 15,910 | 27,394 | – |
3Q | 6,759 | 8,510 | 10,206 | 19,927 | – |
2Q | 4,481 | 5,270 | 5,683 | 11,839 | – |
1Q | 2,476 | 2,532 | 2,482 | 5,803 | 8,975 |
Operating income/Operating margin
Unit (million yen) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | △866 | 510 | 1,882 | 4,838 | – |
3Q | △895 | 242 | 1,114 | 3,676 | – |
2Q | △276 | 36 | 539 | 2,159 | – |
1Q | △151 | △39 | 204 | 1,177 | 2,323 |
Operating margin(%) | ― | 3.96 | 10.92 | 17.67 | 25.89 |
Ordinary income
Unit (million yen) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | △840 | 685 | 2,152 | 5,488 | – |
3Q | △914 | 404 | 1,447 | 4,220 | – |
2Q | △291 | 144 | 952 | 2,568 | – |
1Q | △150 | 40 | 389 | 1,257 | 2,628 |
Profit attributable to owners of parent
Unit (million yen) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | △1,494 | 634 | 1,987 | 3,852 | – |
3Q | △1,006 | 405 | 1,363 | 2,943 | – |
2Q | △360 | 171 | 934 | 1,806 | – |
1Q | △75 | 0 | 383 | 870 | 1,873 |