Consolidated balance sheet
Total assets
Unit: million yen | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | 22,281 | 23,147 | 31,174 | 38,470 | – |
3Q | 22,700 | 23,389 | 26,743 | 34,979 | – |
2Q | 23,183 | 22,614 | 23,756 | 34,569 | – |
1Q | 23,649 | 22,737 | 22,840 | 33,431 | 38,062 |
Net assets
13,195
Unit: million yen | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | 12,008 | 12,475 | 16,522 | 20,593 | – |
3Q | 12,572 | 12,147 | 14,686 | 17,628 | – |
2Q | 13,195 | 11,963 | 13,298 | 18,113 | – |
1Q | 13,491 | 11,803 | 12,508 | 17,297 | 22,189 |
Equity ratio
Unit(%) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Full year | 53.6 | 53.6 | 52.8 | 53.4 | – |
3Q | 55.1 | 51.6 | 54.7 | 50.2 | – |
2Q | 56.7 | 52.6 | 55.8 | 52.2 | – |
1Q | 56.8 | 51.6 | 54.4 | 51.6 | 58.2 |