Consolidated balance sheet

Total assets
Unit: million yen | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
---|---|---|---|---|---|
Full year | 23,147 | 31,174 | 38,470 | 40,626 | – |
3Q | 23,389 | 26,743 | 34,979 | 41,189 | – |
2Q | 22,614 | 23,756 | 34,569 | 41,777 | – |
1Q | 22,737 | 22,840 | 33,431 | 38,062 | 40,231 |
Net assets
13,195
Unit: million yen | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
---|---|---|---|---|---|
Full year | 12,008 | 12,475 | 16,522 | 20,593 | – |
3Q | 12,147 | 14,686 | 17,628 | 24,702 | – |
2Q | 11,963 | 13,298 | 18,113 | 24,245 | – |
1Q | 11,803 | 12,508 | 17,297 | 22,189 | 25,052 |
Equity ratio
Unit(%) | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
---|---|---|---|---|---|
Full year | 53.6 | 52.8 | 53.4 | 61.7 | – |
3Q | 51.6 | 54.7 | 50.2 | 59.8 | – |
2Q | 52.6 | 55.8 | 52.2 | 57.9 | – |
1Q | 51.6 | 54.4 | 51.6 | 58.2 | 62.1 |